| BIRLA PUBLIC SCHOOL | |||||
| DOHA - QATAR | |||||
| CBSE- EXAM RESULTS - 2008 | |||||
| CLASS - X | |||||
| SUMMARY RESULTS | |||||
| No of Students Appeared | 49 | ||||
| No of Students Passed | 49 | ||||
| No of Compartments | - | ||||
| No of Failed | - | ||||
| OVERALL PERCENTAGE | |||||
| 90% and above | 7 | ||||
| 75% - 89.99% | 27 | ||||
| 60% - 74.99% | 14 | ||||
| 33% - 59.99% | 1 | ||||
| TOTAL >> | 49 | ||||
| FIRST THREE POSITIONS | |||||
| Sl. No. |
Roll No. | Name | Marks | % | |
| 1 | 6106014 | FATHIMATH ZUHRA SHAJAHAN | 474 | 94.80 | |
| 2 | 6106024 | MISNA SAMEER | 470 | 94.00 | |
| 3 | 6106040 | SOHEB MEHABOOB | 457 | 91.40 | |
| STUDENTS WHO OBTAINED GRADE - 'A1' IN ALL THE SUBJECTS | |||||
| Sl. No. |
Roll No. | Name | Marks | % | |
| 1 | 6106014 | FATHIMATH ZUHRA SHAJAHAN | 474 | 94.80 | |
| 2 | 6106024 | MISNA SAMEER | 470 | 94.00 | |
| 3 | 6106040 | SOHEB MEHABOOB | 457 | 91.40 | |
| 4 | 6106034 | ROHAN PHILIP VARGHESE | 456 | 91.20 | |
| SUBJECT-WISE HIGHEST MARKS | |||||
| Subject | Roll No. | Name | Marks | Grade | |
| English | 6106009 | CHETHNA SATHYANARAYAN | 93 | A1 | |
| 6106014 | FATHIMATH ZUHRA SHAJAHAN | 91 | A1 | ||
| 6106023 | MEGHNA MEHTA | 91 | A1 | ||
| 6105998 | ANISH BHATTACHARYA | 90 | A1 | ||
| 6106017 | JYOTHIS KURIAN JOSEPH | 90 | A1 | ||
| 6106045 | VISHAL SHAJAN | 90 | A1 | ||
| 6106011 | ELENA MARIE EDWARDS | 89 | A1 | ||
| 6106020 | MALHAR MANASKUMAR MUKHOPADHYAY | 88 | A1 | ||
| 6106018 | LETISHA JANE COLACO | 87 | A1 | ||
| 6106040 | SOHEB MEHABOOB | 87 | A1 | ||
| 6106010 | DISHIT DAK | 86 | A1 | ||
| 6106000 | AQUEEL NAZIM ALTAF | 85 | A1 | ||
| 6106024 | MISNA SAMEER | 85 | A1 | ||
| 6106031 | RAHUL RAMESH | 85 | A1 | ||
| 6106036 | SARITHA S. NATH | 85 | A1 | ||
| 6105999 | ANUSHREE SURESH NAIK | 84 | A1 | ||
| 6106004 | ASHISH JOHN ABRAHAM | 84 | A1 | ||
| 6106005 | ASWALIN SUSAN SUNIL | 84 | A1 | ||
| 6106026 | NEIL LEANDER D"SOUZA | 84 | A1 | ||
| 6106030 | PRAMODH ANAND IYER | 84 | A1 | ||
| 6106034 | ROHAN PHILIP VARGHESE | 84 | A1 | ||
| 6106006 | BASIL ABRAHAM JOY | 83 | A1 | ||
| 6106022 | MEGHANA DIPAKSINH JADAV | 83 | A1 | ||
| 6106041 | SUMAYYA UBEDUR REHMAN | 83 | A1 | ||
| Subject | Roll No. | Name | Marks | Grade | |
| Maths | 6106024 | MISNA SAMEER | 100 | A1 | |
| 6106005 | ASWALIN SUSAN SUNIL | 98 | A1 | ||
| 6106033 | ROBIN SAJAN CHACKO | 98 | A1 | ||
| 6106034 | ROHAN PHILIP VARGHESE | 98 | A1 | ||
| 6106031 | RAHUL RAMESH | 96 | A1 | ||
| 6106000 | AQUEEL NAZIM ALTAF | 95 | A1 | ||
| 6106010 | DISHIT DAK | 95 | A1 | ||
| 6106016 | JUBIN KURIAN | 95 | A1 | ||
| 6106040 | SOHEB MEHABOOB | 95 | A1 | ||
| 6106045 | VISHAL SHAJAN | 95 | A1 | ||
| 6106022 | MEGHANA DIPAKSINH JADAV | 94 | A1 | ||
| 6106030 | PRAMODH ANAND IYER | 94 | A1 | ||
| 6106046 | VISHNU KUMAAR MAHENDRAN | 94 | A1 | ||
| 6106020 | MALHAR MANASKUMAR MUKHOPADHYAY | 93 | A1 | ||
| 6106014 | FATHIMATH ZUHRA SHAJAHAN | 92 | A1 | ||
| 6106039 | SMRITIKA SINDHU PREM | 92 | A1 | ||
| Subject | Roll No. | Name | Marks | Grade | |
| Science | 6106014 | FATHIMATH ZUHRA SHAJAHAN | 96 | A1 | |
| 6106016 | JUBIN KURIAN | 96 | A1 | ||
| 6106032 | RAJEEV NARAYAN | 96 | A1 | ||
| 6106024 | MISNA SAMEER | 95 | A1 | ||
| 6106031 | RAHUL RAMESH | 95 | A1 | ||
| 6106039 | SMRITIKA SINDHU PREM | 95 | A1 | ||
| 6106023 | MEGHNA MEHTA | 94 | A1 | ||
| 6106033 | ROBIN SAJAN CHACKO | 94 | A1 | ||
| 6106041 | SUMAYYA UBEDUR REHMAN | 94 | A1 | ||
| 6106000 | AQUEEL NAZIM ALTAF | 93 | A1 | ||
| 6106005 | ASWALIN SUSAN SUNIL | 93 | A1 | ||
| 6106017 | JYOTHIS KURIAN JOSEPH | 93 | A1 | ||
| 6106034 | ROHAN PHILIP VARGHESE | 93 | A1 | ||
| 6106030 | PRAMODH ANAND IYER | 92 | A1 | ||
| 6106045 | VISHAL SHAJAN | 92 | A1 | ||
| 6106038 | SHUBHASHISH SARKAR | 91 | A1 | ||
| 6106046 | VISHNU KUMAAR MAHENDRAN | 91 | A1 | ||
| 6106015 | GHAYAS ASHRAF | 90 | A1 | ||
| 6106020 | MALHAR MANASKUMAR MUKHOPADHYAY | 90 | A1 | ||
| 6106025 | MIZGAN ALI | 90 | A1 | ||
| 6106036 | SARITHA S. NATH | 90 | A1 | ||
| 6106040 | SOHEB MEHABOOB | 89 | A1 | ||
| Subject | Roll No. | Name | Marks | Grade | |
| Social Science |
6106014 | FATHIMATH ZUHRA SHAJAHAN | 96 | A1 | |
| 6106000 | AQUEEL NAZIM ALTAF | 95 | A1 | ||
| 6106010 | DISHIT DAK | 95 | A1 | ||
| 6106020 | MALHAR MANASKUMAR MUKHOPADHYAY | 95 | A1 | ||
| 6106045 | VISHAL SHAJAN | 95 | A1 | ||
| 6106016 | JUBIN KURIAN | 92 | A1 | ||
| 6106024 | MISNA SAMEER | 92 | A1 | ||
| 6105999 | ANUSHREE SURESH NAIK | 91 | A1 | ||
| 6106017 | JYOTHIS KURIAN JOSEPH | 91 | A1 | ||
| 6106034 | ROHAN PHILIP VARGHESE | 91 | A1 | ||
| 6106002 | ARJUN GOPIKUMARAN | 90 | A1 | ||
| 6106040 | SOHEB MEHABOOB | 89 | A1 | ||
| 6106006 | BASIL ABRAHAM JOY | 88 | A1 | ||
| 6106028 | NIRANJAY RENAHAN | 88 | A1 | ||
| 6106033 | ROBIN SAJAN CHACKO | 88 | A1 | ||
| 6106039 | SMRITIKA SINDHU PREM | 88 | A1 | ||
| Subject | Roll No. | Name | Marks | Grade | |
| French | 6106034 | ROHAN PHILIP VARGHESE | 90 | A1 | |
| 6105998 | ANISH BHATTACHARYA | 85 | A2 | ||
| 6106031 | RAHUL RAMESH | 85 | A2 | ||
| Subject | Roll No. | Name | Marks | Grade | |
| Hindi | 6106025 | MIZGAN ALI | 82 | A2 | |
| 6105999 | ANUSHREE SURESH NAIK | 80 | B1 | ||
| 6106010 | DISHIT DAK | 80 | B1 | ||
| 6106045 | VISHAL SHAJAN | 80 | B1 | ||
| Subject | Roll No. | Name | Marks | Grade | |
| Malayalam | 6106014 | FATHIMATH ZUHRA SHAJAHAN | 99 | A1 | |
| 6106039 | SMRITIKA SINDHU PREM | 99 | A1 | ||
| 6106017 | JYOTHIS KURIAN JOSEPH | 98 | A1 | ||
| 6106024 | MISNA SAMEER | 98 | A1 | ||
| 6106040 | SOHEB MEHABOOB | 97 | A1 | ||
| 6106002 | ARJUN GOPIKUMARAN | 96 | A1 | ||
| 6106003 | ARJUN VATTUKKALATHIL | 96 | A1 | ||
| 6106005 | ASWALIN SUSAN SUNIL | 96 | A1 | ||
| 6106028 | NIRANJAY RENAHAN | 96 | A1 | ||