Fee Structure - CBSE-I
Class | KG I & KG II | I – IV | V - VIII | IX | X | XI - XII |
Qatar Riyals | Qatar Riyals | Qatar Riyals | Qatar Riyals | Qatar Riyals | Qatar Riyals | |
Registration Fee | - | 50 | 50 | 50 | 50 | 50 |
Admission Fee | - | 150 | 150 | 150 | 150 | 150 |
Caution Deposit | - | 750 | 750 | 750 | 750 | 750 |
| ||||||
Special Fee | - | 550 | 650 | 800 | 1000 | 1500 |
| ||||||
Tuition Fee | ||||||
Payable on or before April 15th | - | 3600 | 4100 | 5200 | 5200 | 6200 |
Payable on or before July 15th | - | 3600 | 4100 | 5200 | 5200 | 6200 |
Payable on or before December 15th | - | 3600 | 4100 | 5200 | 5200 | 6200 |
Age Limit: As on 30th March
For Admission to Class | Minimum Age |
- | - |
KG II | 4 + years |
Class I | 5 + years |
Note :
- Transportation facility can be availed on request
- Fee must be paid in full at the beginning of each school term.
- The cost of Uniform and Textbooks not included.
- Fees paid after the due date will incur a fine.
Last Updated (Tuesday, 27 November 2012 19:08)

